<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revit APP Blog</title>
	<atom:link href="http://blog.revitapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.revitapp.com</link>
	<description>Information on Revit APP.</description>
	<lastBuildDate>Mon, 21 Nov 2011 03:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revit APP wikihelp is online.</title>
		<link>http://blog.revitapp.com/2011/11/revit-app-wikihelp-is-online/</link>
		<comments>http://blog.revitapp.com/2011/11/revit-app-wikihelp-is-online/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:42:44 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=266</guid>
		<description><![CDATA[Now Revit APP wikihelp is online. The url is: http://wikihelp.revitapp.com. The bbs will be eliminated later and will be totally replaced by wikihelp.]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2011/11/revit-app-wikihelp-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Loader 2012 version is online</title>
		<link>http://blog.revitapp.com/2011/09/family-loader-2012-version-is-online/</link>
		<comments>http://blog.revitapp.com/2011/09/family-loader-2012-version-is-online/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:57:59 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=264</guid>
		<description><![CDATA[Please go to http://cn.revitapp.com/downloadcenter.php for download. Family loader pro is on the way&#8230;]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2011/09/family-loader-2012-version-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build customized schedule</title>
		<link>http://blog.revitapp.com/2011/05/build-customized-schedule/</link>
		<comments>http://blog.revitapp.com/2011/05/build-customized-schedule/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:03:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=259</guid>
		<description><![CDATA[We don&#8217;t want to discuss how you can modify or set Revit built-in schedule, instead we want to discuss how we can leverage different tools to get most customized schedule. Most of you may suffer when try to customize Revit built-in schedule especially when you want to follow some localization requirements. Revit API doesn&#8217;t provide [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2011/05/build-customized-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Revit 2012 Release</title>
		<link>http://blog.revitapp.com/2011/04/tools-for-revit-2012-release/</link>
		<comments>http://blog.revitapp.com/2011/04/tools-for-revit-2012-release/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:07:35 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=249</guid>
		<description><![CDATA[I just updated Auto Dimension and Batch Material tools to support Revit 2012 release. Please check it http://en.revitapp.com/. In addition, I got some idea about how we can get a much better family loader, and I&#8217;m working on that. A totally new family loader will come soon.]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2011/04/tools-for-revit-2012-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change document &#8211; Transaction</title>
		<link>http://blog.revitapp.com/2010/11/change-document-transaction/</link>
		<comments>http://blog.revitapp.com/2010/11/change-document-transaction/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 14:02:43 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Redo]]></category>
		<category><![CDATA[Revit API]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Undo]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=205</guid>
		<description><![CDATA[Before Revit 2010 API, there is no transaction exported to API developers, that&#8217;s to say, API developer doesn&#8217;t need to care about how transaction works for Revit document and how we should use it in API development. But for new Revit API, we have to create our own Transaction and we can decide when to [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/11/change-document-transaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hide or show element in view</title>
		<link>http://blog.revitapp.com/2010/11/hide-or-show-element-in-view/</link>
		<comments>http://blog.revitapp.com/2010/11/hide-or-show-element-in-view/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:52:30 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Hide]]></category>
		<category><![CDATA[Revit API]]></category>
		<category><![CDATA[Unhide]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=202</guid>
		<description><![CDATA[We have two methods to control whether we will show or hide elements in a specific view: View.setVisibility / View.getVisibility and View.Hide / View.Unhide. The first pair is to control whether all elements belong to a specific category will show, the second pair is to control whether a specific group of elements will show in [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/11/hide-or-show-element-in-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get all level elevations</title>
		<link>http://blog.revitapp.com/2010/09/get-all-level-elevations/</link>
		<comments>http://blog.revitapp.com/2010/09/get-all-level-elevations/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:20:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Revit API]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=199</guid>
		<description><![CDATA[Some times we need retrieve all level elevatioins, here is the code: string strMsg = &#8220;&#8221;; Transaction trans = new Transaction(doc, &#8220;Show Level&#8221;); trans.Start(); FilteredElementCollector collector = new FilteredElementCollector(doc); ICollection&#60;Element&#62; elems = collector.WhereElementIsNotElementType().OfClass(typeof(Level)).ToElements(); foreach (Level lv in elems) { strMsg += lv.Name + &#8221; : elevation&#8221; + lv.Elevation.ToString(&#8220;F2&#8243;) + &#8220;\n&#8221;; } TaskDialog.Show(&#8220;Level elements&#8221;, strMsg); trans.RollBack(); [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/09/get-all-level-elevations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Access and modify materials</title>
		<link>http://blog.revitapp.com/2010/09/access-and-modify-materials/</link>
		<comments>http://blog.revitapp.com/2010/09/access-and-modify-materials/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:20:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Revit API]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=195</guid>
		<description><![CDATA[All materials in a document is stored in doc.Settings.Materials (doc is the pointer of the document). You can get all available materials through this property. Material&#8217;s specified properties: Color The color of the material. CutPattern The cut pattern of the material. CutPatternColor The cut pattern color of the material. Glow Whether the material can glow. [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/09/access-and-modify-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Family Loader V0.3 is online</title>
		<link>http://blog.revitapp.com/2010/09/easy-family-loader-v0-3-is-online/</link>
		<comments>http://blog.revitapp.com/2010/09/easy-family-loader-v0-3-is-online/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:00:12 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[easy family loader]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=193</guid>
		<description><![CDATA[Load family is a frequent action when we use Revit. However, try to find a desire family is frustrated because the folder structure is too complex. This tool is trying to let you find your family easily. It will filter the path name, then the file name, and it’s quite easy to use. Take a [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/09/easy-family-loader-v0-3-is-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit API development</title>
		<link>http://blog.revitapp.com/2010/09/revit-api-development/</link>
		<comments>http://blog.revitapp.com/2010/09/revit-api-development/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:02:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Revit API]]></category>

		<guid isPermaLink="false">http://blog.revitapp.com/?p=185</guid>
		<description><![CDATA[An old post http://blog.revitapp.com/2010/05/autodesk-revit-api-overview/ descibed what we can do with Revit API. Let&#8217;s recall the concept: What Can I Do With the Autodesk Revit API? The following are general areas where the API is suitable: Creating add-ins to automate repetitive tasks in the Autodesk Revit user interface Enforcing project design standards by checking for errors [...]]]></description>
		<wfw:commentRss>http://blog.revitapp.com/2010/09/revit-api-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

